DePauw University vs Anderson University (2/3/96 at Anderson, Indiana)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

DePauw University vs Anderson University
2/3/96 3 p.m. at Anderson, Indiana

DePauw University 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  HOOKER, Ryan  f  3-7  2-2  1-2  1-3  4  1  9  0  3  0  0  31 
30  MILLER, Ryan  f  5-7  4-6  0-0  1-5  6  3  14  4  1  0  0  32 
43  McCOLLUM, Matt  c  4-7  0-0  2-2  0-4  4  3  10  2  2  1  0  29 
10  KREAG, Jason  g  4-8  2-4  0-0  0-2  2  1  10  6  1  0  1  30 
20  STEWART, Craig  g  6-9  3-6  0-0  1-2  3  2  15  4  5  0  2  26 
12  SALYERS, Kyle  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  5 
13  STEVENS, Brad  -  1-1  0-0  0-0  0-0  0  1  2  0  0  0  0  1 
14  GORRELL, Matt  -  0-2  0-1  0-0  0-0  0  0  0  1  1  0  0  3 
15  McCOLLEY, Rush  -  0-0  0-0  4-4  0-0  0  0  4  0  0  0  0  2 
21  BURCH, Josh  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
22  BROUGHTON, Matt  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  2 
32  McKINNEY, Jess  -  0-0  0-0  2-2  0-0  0  0  2  0  0  0  0  2 
33  McCORMICK, Ben  -  4-6  2-2  1-1  0-4  4  1  11  3  1  0  0  22 
34  BOWERS, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
42  STANLEY, Eric  -  0-0  0-0  0-0  0-2  2  1  0  0  0  1  0  1 
45  BROWN, Rick  -  1-4  0-0  0-0  2-2  4  3  2  0  2  0  0  9 
97  MATZERATH, Lars  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  29-53  13-22  10-11  6-26  32  16  81  20  16  2  3  200 
54.7%  59.1%  90.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  29-53  13-22  10-11 
54.7%  59.1%  90.9% 

Anderson University 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32  BRUNNEMER, Craig  f  7-18  1-2  5-5  2-6  8  2  20  2  3  0  3  32 
44  NITECKI, Noel  f  4-8  0-0  0-0  0-3  3  0  8  3  5  0  4  30 
54  JENNER, Neil  c  4-8  0-1  3-4  3-1  4  2  11  2  1  1  0  28 
04  GRIESER, Matt  g  1-5  0-3  0-0  0-2  2  3  2  1  2  0  0  34 
24  PEACOCK, Reece  g  0-3  0-3  2-2  1-1  2  4  2  2  0  0  0  29 
10  HARRIS, Brian  -  1-1  0-0  0-1  0-1  1  0  2  0  1  0  0  6 
14  GUTZWILLER, Brent  -  2-3  1-2  0-0  0-0  0  1  5  0  0  0  0  11 
30  WARD, Roy  -  4-8  1-2  0-0  2-2  4  3  9  2  0  1  0  17 
40  BROBSTON, Brent  -  1-1  0-0  1-1  0-0  0  0  3  0  0  0  0  1 
50  DAY, Ryan  -  1-4  0-0  0-0  2-0  2  0  2  2  0  0  0  12 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  1  -  -  - 
  Totals..............  -  25-59  3-13  11-13  11-18  29  15  64  14  13  2  7  200 
42.4%  23.1%  84.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-59  3-13  11-13 
42.4%  23.1%  84.6% 

Score by Periods  1st   2nd   Total   
DePauw University   38  43  81 
Anderson University   32  32  64 

Officials: Scott Scherer, Todd Williams, Kyle Ingram
Technical fouls: DePauw University-None. Anderson University-None.
Attendance: 750


 

Box Score -- 1st Half

 

DePauw University vs Anderson University
2/3/96 3 p.m. at Anderson, Indiana

DePauw University 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  HOOKER, Ryan  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  MILLER, Ryan  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  McCOLLUM, Matt  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  KREAG, Jason  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  STEWART, Craig  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  SALYERS, Kyle  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  STEVENS, Brad  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  GORRELL, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  McCOLLEY, Rush  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  BURCH, Josh  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  BROUGHTON, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  McKINNEY, Jess  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  McCORMICK, Ben  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  BOWERS, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  STANLEY, Eric  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  BROWN, Rick  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
97  MATZERATH, Lars  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Anderson University 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32  BRUNNEMER, Craig  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  NITECKI, Noel  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  JENNER, Neil  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  GRIESER, Matt  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  PEACOCK, Reece  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  HARRIS, Brian  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  GUTZWILLER, Brent  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  WARD, Roy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  BROBSTON, Brent  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  DAY, Ryan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
DePauw University   38  38 
Anderson University   32  32 

Officials: Scott Scherer, Todd Williams, Kyle Ingram
Technical fouls: DePauw University-None. Anderson University-None.
Attendance: 750


 

Box Score -- 2nd Half

 

DePauw University vs Anderson University
2/3/96 3 p.m. at Anderson, Indiana

DePauw University 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  HOOKER, Ryan  f  3-7  2-2  1-2  1-3  4  1  9  0  3  0  0  31 
30  MILLER, Ryan  f  5-7  4-6  0-0  1-5  6  3  14  4  1  0  0  32 
43  McCOLLUM, Matt  c  4-7  0-0  2-2  0-4  4  3  10  2  2  1  0  29 
10  KREAG, Jason  g  4-8  2-4  0-0  0-2  2  1  10  6  1  0  1  30 
20  STEWART, Craig  g  6-9  3-6  0-0  1-2  3  2  15  4  5  0  2  26 
12  SALYERS, Kyle  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  5 
13  STEVENS, Brad  -  1-1  0-0  0-0  0-0  0  1  2  0  0  0  0  1 
14  GORRELL, Matt  -  0-2  0-1  0-0  0-0  0  0  0  1  1  0  0  3 
15  McCOLLEY, Rush  -  0-0  0-0  4-4  0-0  0  0  4  0  0  0  0  2 
21  BURCH, Josh  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
22  BROUGHTON, Matt  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  2 
32  McKINNEY, Jess  -  0-0  0-0  2-2  0-0  0  0  2  0  0  0  0  2 
33  McCORMICK, Ben  -  4-6  2-2  1-1  0-4  4  1  11  3  1  0  0  22 
34  BOWERS, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
42  STANLEY, Eric  -  0-0  0-0  0-0  0-2  2  1  0  0  0  1  0  1 
45  BROWN, Rick  -  1-4  0-0  0-0  2-2  4  3  2  0  2  0  0  9 
97  MATZERATH, Lars  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  29-53  13-22  10-11  6-26  32  16  81  20  16  2  3  200 
54.7%  59.1%  90.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  29-53  13-22  10-11 
54.7%  59.1%  90.9% 

Anderson University 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32  BRUNNEMER, Craig  f  7-18  1-2  5-5  2-6  8  2  20  2  3  0  3  32 
44  NITECKI, Noel  f  4-8  0-0  0-0  0-3  3  0  8  3  5  0  4  30 
54  JENNER, Neil  c  4-8  0-1  3-4  3-1  4  2  11  2  1  1  0  28 
04  GRIESER, Matt  g  1-5  0-3  0-0  0-2  2  3  2  1  2  0  0  34 
24  PEACOCK, Reece  g  0-3  0-3  2-2  1-1  2  4  2  2  0  0  0  29 
10  HARRIS, Brian  -  1-1  0-0  0-1  0-1  1  0  2  0  1  0  0  6 
14  GUTZWILLER, Brent  -  2-3  1-2  0-0  0-0  0  1  5  0  0  0  0  11 
30  WARD, Roy  -  4-8  1-2  0-0  2-2  4  3  9  2  0  1  0  17 
40  BROBSTON, Brent  -  1-1  0-0  1-1  0-0  0  0  3  0  0  0  0  1 
50  DAY, Ryan  -  1-4  0-0  0-0  2-0  2  0  2  2  0  0  0  12 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  1  -  -  - 
  Totals..............  -  25-59  3-13  11-13  11-18  29  15  64  14  13  2  7  200 
42.4%  23.1%  84.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-59  3-13  11-13 
42.4%  23.1%  84.6% 

Score by Periods  1st   2nd   Total   
DePauw University   38  43  81 
Anderson University   32  32  64 

Officials: Scott Scherer, Todd Williams, Kyle Ingram
Technical fouls: DePauw University-None. Anderson University-None.
Attendance: 750